3rd Report - Forensic science and the criminal justice system: a blueprint for change
- HC No.
- —
- Published
- 1 May 2019
- Items
- 0
- Response
- Response document linked Read government response ↗
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Session and witnesses | Source |
|---|---|---|
| 29 Jan 2019 | No witnesses recorded | View ↗ |
| 24 Jan 2019 | No witnesses recorded | View ↗ |
| 22 Jan 2019 | No witnesses recorded | View ↗ |
| 15 Jan 2019 | No witnesses recorded | View ↗ |
| 18 Dec 2018 | No witnesses recorded | View ↗ |
| 11 Dec 2018 | No witnesses recorded | View ↗ |
| 4 Dec 2018 | No witnesses recorded | View ↗ |
| 27 Nov 2018 | No witnesses recorded | View ↗ |
| 20 Nov 2018 | No witnesses recorded | View ↗ |
| 13 Nov 2018 | No witnesses recorded | View ↗ |
| 6 Nov 2018 | No witnesses recorded | View ↗ |
| 30 Oct 2018 | No witnesses recorded | View ↗ |
| 23 Oct 2018 | No witnesses recorded | View ↗ |
| 9 Oct 2018 | No witnesses recorded | View ↗ |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Published | Direction | Letter |
|---|---|---|
| 3 Apr 2019 | To committee | Letter from the Rt Hon Nick Hurd MP, Minister of State for Policing and the Fire Service, Home Office to Lord Patel, Chairman of the Science and Technology Committee (28 March 2019) |