1st Report - The Resilience of the Electricity System
- HC No.
- —
- Published
- 12 Mar 2015
- Items
- 0
- Response
- Response document linked Read government response ↗
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Session and witnesses | Source |
|---|---|---|
| 20 Jan 2015 | No witnesses recorded | View ↗ |
| 13 Jan 2015 | No witnesses recorded | View ↗ |
| 13 Jan 2015 | No witnesses recorded | View ↗ |
| 16 Dec 2014 | No witnesses recorded | View ↗ |
| 9 Dec 2014 | No witnesses recorded | View ↗ |
| 9 Dec 2014 | No witnesses recorded | View ↗ |
| 2 Dec 2014 | No witnesses recorded | View ↗ |
| 2 Dec 2014 | No witnesses recorded | View ↗ |
| 18 Nov 2014 | No witnesses recorded | View ↗ |
| 18 Nov 2014 | No witnesses recorded | View ↗ |
| 4 Nov 2014 | No witnesses recorded | View ↗ |
| 4 Nov 2014 | No witnesses recorded | View ↗ |
| 28 Oct 2014 | No witnesses recorded | View ↗ |
| 28 Oct 2014 | No witnesses recorded | View ↗ |
| 21 Oct 2014 | No witnesses recorded | View ↗ |
| 21 Oct 2014 | No witnesses recorded | View ↗ |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Published | Direction | Letter |
|---|---|---|
| 26 Oct 2016 | To committee | Letter from the Earl of Selborne, Chairman of the Science and Technology Committee to the Rt Hon Greg Clarke MP, Secretary of State for Business, Energy and Industrial Strategy, BEIS (19 October 2016) |