16th Report - Prison population 2022: planning for the future
- HC No.
- HC 483
- Published
- 3 Apr 2019
- Items
- 0
- Response
- Response document linked Read government response ↗
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Session and witnesses | Source |
|---|---|---|
| 11 Dec 2018 | No witnesses recorded | View ↗ |
| 21 Nov 2018 | No witnesses recorded | View ↗ |
| 13 Nov 2018 | No witnesses recorded | View ↗ |
| 30 Oct 2018 | No witnesses recorded | View ↗ |
| 10 Oct 2018 | No witnesses recorded | View ↗ |
| 11 Sep 2018 | No witnesses recorded | View ↗ |
| 11 Jul 2018 | No witnesses recorded | View ↗ |
| 26 Jun 2018 | No witnesses recorded | View ↗ |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.