1st Report - Power struggle: Delivering Great Britain’s electricity grid infrastructure
- HC No.
- —
- Published
- 4 Jun 2025
- Items
- 0
- Response
- Response document linked Read government response ↗
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Session and witnesses | Source |
|---|---|---|
| 25 Mar 2025 | Emily Bourne · Department for Energy Security and Net Zero, Michael Shanks MP · Department for Energy Security and Net Zero | View ↗ |
| 18 Mar 2025 | Akshay Kaul · Ofgem, Eleanor Warburton · Ofgem | View ↗ |
| 11 Mar 2025 | James Norman · National Energy System Operator (NESO), Kayte O'Neill · National Energy System Operator (NESO), Matt Vickers · National Energy System Operator (NESO) | View ↗ |
| 4 Mar 2025 | Nick Winser CBE · Independent Government Advisor | View ↗ |
| 25 Feb 2025 | Andy Manning · Citizens Advice, Dr Ada Lee · Royal Town Planning Institute, Dr Pauleen Lane · Planning Inspectorate, Frank Aaskov · Manufacturers' Climate Change Group, Teodora Kaneva · techUK | View ↗ |
| 4 Feb 2025 | Jim Cardwell · Northern Powergrid, Mark Adolphus · UK Power Networks | View ↗ |
| 28 Jan 2025 | Jessica Hardwick · SSEN Transmission, Rob Salter-Church · National Grid Electricity Transmission | View ↗ |
| 21 Jan 2025 | Chris Hewett · Solar Energy UK, Kara Davies · Solar Energy UK, Matthew Ball · EDF Energy, Rachel Fletcher · Ofwat, Raj Roy · Centrica | View ↗ |
| 14 Jan 2025 | Charles Wood · Energy UK | View ↗ |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Witness | Organisation | Sessions |
|---|---|---|
| Akshay Kaul · Director of Infrastructure and Security of Supply | Ofgem | 1 |
| Andy Manning · Energy System Transformation Head | Citizens Advice | 1 |
| Charles Wood · Deputy Director, Policy (Systems) | Energy UK | 1 |
| Chris Hewett · Chief Executive | Solar Energy UK | 1 |
| Dr Ada Lee · Policy Specialist, Infrastructure and Climate Change | Royal Town Planning Institute | 1 |
| Dr Pauleen Lane · Professional Lead, Infrastructure | Planning Inspectorate | 1 |
| Eleanor Warburton · Director of Energy Systems Management and Security | Ofgem | 1 |
| Emily Bourne · Director of Energy Systems and Networks | Department for Energy Security and Net Zero | 1 |
| Frank Aaskov · Coordinator | Manufacturers' Climate Change Group | 1 |
| James Norman · Head of Connections Strategy | National Energy System Operator (NESO) | 1 |
| Jessica Hardwick · Head of Public Affairs and Policy | SSEN Transmission | 1 |
| Jim Cardwell · Head of Energy Systems Policy | Northern Powergrid | 1 |
| Kara Davies · Policy Manager | Solar Energy UK | 1 |
| Kayte O'Neill · Chief Operating Officer | National Energy System Operator (NESO) | 1 |
| Mark Adolphus · Director of Connections | UK Power Networks | 1 |
| Matt Vickers · Director of Connections | National Energy System Operator (NESO) | 1 |
| Matthew Ball · Senior Manager, Grid Policy | EDF Energy | 1 |
| Michael Shanks MP · Minister for Energy | Department for Energy Security and Net Zero | 1 |
| Nick Winser CBE · Electricity Networks Commissioner | Independent Government Advisor | 1 |
| Rachel Fletcher · Chief Executive | Ofwat | 1 |
| Raj Roy · General Counsel, UK and Ireland | Centrica | 1 |
| Rob Salter-Church · Director of Regulation | National Grid Electricity Transmission | 1 |
| Teodora Kaneva · Head of Smart Infrastructure and Systems | techUK | 1 |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Type | Detail | Source |
|---|---|---|---|
| 3 Jun 2025 | Formal meeting (private meeting) | — · Room 1, Palace of Westminster |