1st Report - The net zero transformation: delivery, regulation and the consumer
- HC No.
- —
- Published
- 4 Mar 2022
- Items
- 0
- Response
- Response document linked Read government response ↗
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Session and witnesses | Source |
|---|---|---|
| 30 Nov 2021 | Joanna Whittington · Department for Business, Energy and Industrial Strategy, Jonathan Brearley · Department for Energy Security and Net Zero, Neil Kenward · Ofgem, Rt Hon Greg Hands MP · Department for Business, Energy & Industrial Strategy | View ↗ |
| 16 Nov 2021 | Darryl Murphy · Aviva Investors, Simon Virley · KPMG, Tom Samson · Rolls-Royce SMR | View ↗ |
| 9 Nov 2021 | David Gray · The Regulatory Policy Institute, Josh Buckland · Flint Global, Laura Sandys · Energy Systems Catapult, Tim Lord · HSBC UK | View ↗ |
| 2 Nov 2021 | Alejandro Hernández · International Energy Agency, Claire Dykta · National Grid Electricity System Operator (ESO), Jake Rigg · National Grid Electricity System Operator, Kristoffer Böttzauw · Danish Energy Agency | View ↗ |
| 26 Oct 2021 | Chris O'Shea · Centrica, Greg Jackson · Octopus Energy, Juliet Davenport · Good Energy, Paul Spence · EDF | View ↗ |
| 12 Oct 2021 | Dr Tony Ballance · Cadent Gas, Guy Jefferson · Scottish Power Energy Networks | View ↗ |
| 14 Sep 2021 | John Constable · The Global Warming Policy Forum, Lord Adair Turner · Energy Transitions Commission, Maxine Frerk · Sustainability First | View ↗ |
| 7 Sep 2021 | Chris Stark · Committee on Climate Change, James Richardson · National Infrastructure Commission, Mike Thompson · Committee on Climate Change | View ↗ |
| 20 Jul 2021 | Sir Dieter Helm · University of Oxford | View ↗ |
| 13 Jul 2021 | Andrew Large · Energy Intensive Users Group, Dhara Vyas · Citizens Advice, Lynne Gallagher · Energy Consumers Australia, Matt Copeland · National Energy Action | View ↗ |
| 29 Jun 2021 | Catherine Waddams · Norwich Business School, Cloda Jenkins · University College London, Joe Perkins · Compass Lexecon | View ↗ |
| 22 Jun 2021 | Catherine Mitchell · The University of Exeter, Jeffrey Hardy · Grantham Institute - Climate Change and Environment at Imperial College London | View ↗ |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Witness | Organisation | Sessions |
|---|---|---|
| Alejandro Hernández · Head of Renewable Integration and Secure Electricity Unit | International Energy Agency | 1 |
| Andrew Large · Chair | Energy Intensive Users Group | 1 |
| Catherine Mitchell · Professor of Energy | The University of Exeter | 1 |
| Catherine Waddams · Emeritus Professor | Norwich Business School | 1 |
| Chris O'Shea · Chief Executive Officer | Centrica | 1 |
| Chris Stark · Chief Executive Officer | Committee on Climate Change | 1 |
| Claire Dykta · Head of Markets | National Grid Electricity System Operator (ESO) | 1 |
| Cloda Jenkins · Professor of Economics | University College London | 1 |
| Darryl Murphy · Managing Director | Aviva Investors | 1 |
| David Gray · Vice Chair | The Regulatory Policy Institute | 1 |
| Dhara Vyas · Head of Future Energy Services | Citizens Advice | 1 |
| Dr Tony Ballance · Director of Regulation and Strategy | Cadent Gas | 1 |
| Greg Jackson · CEO and Founder | Octopus Energy | 1 |
| Guy Jefferson · Managing Director Transmission | Scottish Power Energy Networks | 1 |
| Jake Rigg · Director of Corporate Affairs | National Grid Electricity System Operator | 1 |
| James Richardson · Chief Economist | National Infrastructure Commission | 1 |
| Jeffrey Hardy · Senior Research Fellow | Grantham Institute - Climate Change and Environment at Imperial College London | 1 |
| Joanna Whittington · Director General for Energy and Security | Department for Business, Energy and Industrial Strategy | 1 |
| Joe Perkins · Senior Vice President and Head of Research | Compass Lexecon | 1 |
| John Constable · Energy Editor | The Global Warming Policy Forum | 1 |
| Jonathan Brearley · Permanent Secretary | Department for Energy Security and Net Zero | 1 |
| Josh Buckland · Partner | Flint Global | 1 |
| Juliet Davenport · Founder and CEO | Good Energy | 1 |
| Kristoffer Böttzauw · Director General | Danish Energy Agency | 1 |
| Laura Sandys · Non-Executive Director | Energy Systems Catapult | 1 |
| Lord Adair Turner · Chair | Energy Transitions Commission | 1 |
| Lynne Gallagher · Chief Executive Officer | Energy Consumers Australia | 1 |
| Matt Copeland · Head of Policy and Public Affairs | National Energy Action | 1 |
| Maxine Frerk · Associate | Sustainability First | 1 |
| Mike Thompson · Director of Analysis | Committee on Climate Change | 1 |
| Neil Kenward · Director for Strategy and Interim Director for Markets | Ofgem | 1 |
| Paul Spence · Director of Strategy and Corporate Affairs | EDF | 1 |
| Rt Hon Greg Hands MP · Minister of State | Department for Business, Energy & Industrial Strategy | 1 |
| Simon Virley · Vice Chair | KPMG | 1 |
| Sir Dieter Helm · Professor of Economic Policy | University of Oxford | 1 |
| Tim Lord · UK Head of Climate Change | HSBC UK | 1 |
| Tom Samson · CEO | Rolls-Royce SMR | 1 |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Published | Direction | Letter |
|---|---|---|
| 26 Jan 2023 | To committee | Letter from the Rt Hon Grant Shapps MP, Secretary of State for Business, Energy and Industrial Strategy to Lord Hollick Industry and Regulators Committee Chair, 23 January 2023 |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Type | Detail | Source |
|---|---|---|---|
| 14 Dec 2021 | Formal meeting (private meeting) | — · To be Confirmed | |
| 7 Dec 2021 | Formal meeting (private meeting) | — · To be Confirmed |