Select Committee · Work and Pensions Committee
Pensions Dashboard
Status: Open
Opened: 19 Feb 2025
Oral evidence sessions
| Date | Witnesses | |
|---|---|---|
| 5 Mar 2025 | Brian Byrnes · Moneybox, David Walmsley · The Pensions Regulator, Iain Patterson · Pensions Dashboard Programme, Kim Gubler · Pensions Administration Standards Association, Kim Webb · Pensions Dashboard Programme, Lucy Stone · The Pensions Regulator, Maurice Titley · Lumera, Nike Trost · Financial Conduct Authority, Oliver Morley · Money and Pensions Service, Richard Smith · Pensions Dashboard Operators Coalition, Sarah Pritchard · Financial Conduct Authority, Sarah Pritchard · The Financial Conduct Authority | View ↗ |
Who gave evidence
| Witness | Organisation | Sessions |
|---|---|---|
| Brian Byrnes · Head of Personal Finance | Moneybox | 1 |
| David Walmsley · Director of Trusteeship, Administration and DB Su… | The Pensions Regulator | 1 |
| Iain Patterson · Senior Responsible Owner | Pensions Dashboard Programme | 1 |
| Kim Gubler · Chair | Pensions Administration Standards Association | 1 |
| Kim Webb · Programme Director | Pensions Dashboard Programme | 1 |
| Lucy Stone · Business Lead, Pensions Dashboards | The Pensions Regulator | 1 |
| Maurice Titley · Commercial Director (Data and Dashboards) | Lumera | 1 |
| Nike Trost · Head of Asset Management and Pensions Policy | Financial Conduct Authority | 1 |
| Oliver Morley · Chief Executive Officer | Money and Pensions Service | 1 |
| Richard Smith · Volunteer Independent Chair | Pensions Dashboard Operators Coalition | 1 |
| Sarah Pritchard · ED Consumers, Competition and International and D… | Financial Conduct Authority | 1 |
| Sarah Pritchard · Executive Director – Markets | The Financial Conduct Authority | 1 |
Correspondence
| Date | Direction | Title |
|---|---|---|
| 4 Jun 2025 | — | Correspondence from the Minister for Pensions, relating to pensions dashboards |
| 7 May 2025 | — | Correspondence with the Chair to Minister for Pensions, relating to the Pension… |