Fourth Report: The temporary increase in Universal Credit and Working Tax Credit
- HC No.
- HC 1193
- Published
- 9 Feb 2021
- Items
- 4
- Response
- No response document linked
Recommendation · source text
Conclusion · source text
Recommendation · source text
Recommendation · source text
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Session and witnesses | Source |
|---|---|---|
| 16 Sep 2021 |
Work and Pensions Committee
Mims Davies MP · Department for Work and Pensions,
Neil Couling · Department for Work and Pensions,
Will Quince · Department for Work & Pensions
|
View ↗ |
| 8 Sep 2021 |
Work and Pensions Committee
Amina Nagawa,
Anthony Lynam,
Caroline Rice · Changing Realities,
Gemma Widdowfield,
Vikki Waterman
|
View ↗ |
| 3 Feb 2021 |
Work and Pensions Committee
Peter Schofield · Department for Work and Pensions,
Rt Hon Dr Thérèse Coffey · Department for Environment, Food and Rural Affairs
|
View ↗ |
| 2 Feb 2021 |
Work and Pensions Committee
Iain Porter · Joseph Rowntree Foundation,
James Heywood · Centre for Policy Studies,
Laura Peters · Rethink Mental Illness,
Minesh Patel · Mind,
Peter Tutton · StepChange,
Professor Donald Hirsch · Loughborough University
|
View ↗ |
| 16 Dec 2020 |
Work and Pensions Committee
Elizabeth Taylor · Employment Related Services Association,
Martin McTague · Federation of Small Businesses,
Mat Ainsworth · Greater Manchester Combined Authority,
Mat Ilic · Catch22,
Professor Dan Finn · University of Portsmouth,
Stephen Evans · Learning and Work Institute,
Tony Wilson · Institute for Employment Studies
|
View ↗ |
| 9 Dec 2020 |
Work and Pensions Committee
Anne Longfield OBE · Office of the Children's Commissioner for England,
Ben Levinson · Kensington Primary School,
Dr Kathryn Hobbs · David Nieper Academy,
Joanne Ormond · Maryport Church of England Primary School,
Matt Dunkley CBE · Kent County Council,
Nancy Meehan · Torbay Council,
Paul Marshall · Manchester City Council
|
View ↗ |
| 18 Nov 2020 |
DWP’s response to the coronavirus pandemic
Andrew Forsey · Feeding Britain,
Baroness Philippa Stroud · Legatum Institute,
Jason Strelitz · Newham Council,
Mr Gary Vaux · Hertfordshire County Council,
Paul Johnson · Institute for Fiscal Studies,
Sam Carter · StepChange,
Stella West-Harling · Dartmoor Community Kitchen Hub,
Torsten Bell · Resolution Foundation,
Zoe Charlesworth · Policy in Practice
|
View ↗ |
| 30 Sep 2020 |
Work and Pensions Committee meeting
John Paul Marks · Department for Work and Pensions,
Rt Hon Dr Thérèse Coffey · Department for Work and Pensions
|
View ↗ |
| 20 May 2020 |
Work and Pensions Committee; Work and Pensions Committee meeting
Chris Luck · Shaw Trust,
Jonathan Townsend · The Prince's Trust,
Kate Bell · Trade Union Congress,
Mat Ainsworth · Greater Manchester Combined Authority,
Matthew Percival · Confederation of British Industry,
Rebecca Keating · Salvation Army,
Sam Windett · Impetus,
Tony Wilson · Institute for Employment Studies
|
View ↗ |
| 6 May 2020 |
Work and Pensions Committee meeting
Anna Stevenson · Turn2us,
Azmina Siddique · The Children's Society,
Dan Norris · Child Poverty Action Group,
Emma Revie · Trussell Trust,
Eve Byrne · Macmillan,
Geoff Fimister · Inclusion Barnet,
Jessie Seal · NACCOM,
Minesh Patel · Mind,
Stephanie Kleynhans · Shelter
|
View ↗ |
| 23 Apr 2020 |
Work and Pensions Committee meeting
John Paul Marks · Department for Work and Pensions,
Justin Tomlinson · Department for Work and Pensions,
Mims Davies MP · Department for Work and Pensions,
Neil Couling · Department for Work and Pensions,
Will Quince MP · Department for Education
|
View ↗ |
| 25 Mar 2020 |
Work and Pensions Committee meeting
Peter Schofield · Department for Work and Pensions,
Rt Hon Dr Thérèse Coffey · Department for Work and Pensions
|
View ↗ |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Witness | Organisation | Sessions |
|---|---|---|
| John Paul Marks · Director General for Work and Health Services | Department for Work and Pensions | 2 |
| Mat Ainsworth · Assistant Director of Employment | Greater Manchester Combined Authority | 2 |
| Mims Davies MP · Parliamentary Under Secretary of State (Minister for Employment) | Department for Work and Pensions | 2 |
| Minesh Patel · Associate Director of Policy and Influencing | Mind | 2 |
| Neil Couling · Director General Change and Resilience, and Universal Credit SRO | Department for Work and Pensions | 2 |
| Peter Schofield · Permanent Secretary | Department for Work and Pensions | 2 |
| Rt Hon Dr Thérèse Coffey · Secretary of State | Department for Work and Pensions | 2 |
| Tony Wilson · Director | Institute for Employment Studies | 2 |
| Amina Nagawa | — | 1 |
| Andrew Forsey · National Director | Feeding Britain | 1 |
| Anna Stevenson · Welfare and Benefit Specialist | Turn2us | 1 |
| Anne Longfield OBE · Children's Commissioner for England | Office of the Children's Commissioner for England | 1 |
| Anthony Lynam | — | 1 |
| Azmina Siddique · Policy and Research Manager | The Children's Society | 1 |
| Baroness Philippa Stroud · Chief Executive Officer | Legatum Institute | 1 |
| Ben Levinson · Headteacher | Kensington Primary School | 1 |
| Caroline Rice | Changing Realities | 1 |
| Chris Luck · Chief Executive Officer | Shaw Trust | 1 |
| Dan Norris · Head of advice and rights | Child Poverty Action Group | 1 |
| Dr Kathryn Hobbs · Headteacher | David Nieper Academy | 1 |
| Elizabeth Taylor · Chief Executive | Employment Related Services Association | 1 |
| Emma Revie · Chief Executive | Trussell Trust | 1 |
| Eve Byrne · Head of Campaigns and Public Affairs | Macmillan | 1 |
| Gemma Widdowfield | — | 1 |
| Geoff Fimister · Head of Policy, and a spokesperson for the Campaign for Disability Justice | Inclusion Barnet | 1 |
| Iain Porter · Senior Policy Adviser | Joseph Rowntree Foundation | 1 |
| James Heywood · Head of Welfare and Opportunity | Centre for Policy Studies | 1 |
| Jason Strelitz · Director of Public Health | Newham Council | 1 |
| Jessie Seal · Campaigns and Policy Co-ordinator | NACCOM | 1 |
| Joanne Ormond · Headteacher | Maryport Church of England Primary School | 1 |
| Jonathan Townsend · UK Chief Executive | The Prince's Trust | 1 |
| Justin Tomlinson · Minister of State (Minister for Disabled People, Health and Work) | Department for Work and Pensions | 1 |
| Kate Bell · Head of Rights, International, Social and Economics | Trade Union Congress | 1 |
| Laura Peters · Head of Advice and Information Services | Rethink Mental Illness | 1 |
| Martin McTague · National Vice Chair | Federation of Small Businesses | 1 |
| Mat Ilic · Chief Development Office | Catch22 | 1 |
| Matt Dunkley CBE · Corporate Director for Children, Young People and Education | Kent County Council | 1 |
| Matthew Percival · Director for People and Skills | Confederation of British Industry | 1 |
| Mr Gary Vaux · representing National Association of Welfare Rights Advisers and Head of Money Advice Unit | Hertfordshire County Council | 1 |
| Nancy Meehan · Director of Children's Services | Torbay Council | 1 |
| Paul Johnson · Director | Institute for Fiscal Studies | 1 |
| Paul Marshall · Strategic Director of Children and Education Services | Manchester City Council | 1 |
| Peter Tutton · Head of Policy, Research and Public Affairs | StepChange | 1 |
| Professor Dan Finn · Emeritus Professor of Social Inclusion | University of Portsmouth | 1 |
| Professor Donald Hirsch · Director, Centre for Research in Social Policy | Loughborough University | 1 |
| Rebecca Keating · Director of Employment | Salvation Army | 1 |
| Rt Hon Dr Thérèse Coffey · Secretary of State | Department for Environment, Food and Rural Affairs | 1 |
| Sam Carter · Debt Adviser | StepChange | 1 |
| Sam Windett · Director of Policy | Impetus | 1 |
| Stella West-Harling · Founder and CEO | Dartmoor Community Kitchen Hub | 1 |
| Stephanie Kleynhans · Policy Lead | Shelter | 1 |
| Stephen Evans · Chief Executive | Learning and Work Institute | 1 |
| Torsten Bell · Chief Executive | Resolution Foundation | 1 |
| Vikki Waterman | — | 1 |
| Will Quince · Minister for Welfare Delivery | Department for Work & Pensions | 1 |
| Will Quince MP · Minister for Children and Families | Department for Education | 1 |
| Zoe Charlesworth · Head of Policy | Policy in Practice | 1 |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.