Eighth Report - Autumn Statement 2022 – Cost of living payments
- HC No.
- HC 740
- Published
- 14 Dec 2022
- Items
- 4
- Response
- Response document linked Read government response ↗
Conclusion · source text
Recommendation · source text
Conclusion · source text
Conclusion · source text
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Session and witnesses | Source |
|---|---|---|
| 23 Nov 2022 | Dan York-Smith · HM Treasury, Rt Hon Jeremy Hunt MP · HM Treasury | View ↗ |
| 22 Nov 2022 | Andy King · Office for Budget Responsibility, Professor David Miles CBE · Office for Budget Responsibility, Richard Hughes · Office for Budget Responsibility | View ↗ |
| 21 Nov 2022 | Carl Emmerson · Institute of Fiscal Studies, Dr Linda Yueh · Oxford University, Mike Brewer · Resolution Foundation, Samuel Tombs · Pantheon Economics | View ↗ |
| 26 Oct 2022 | Jessica Pulay · Debt Management Office, Jim Juffs · Debt Management Office, Sir Robert Stheeman · Debt Management Office | View ↗ |
| 19 Oct 2022 | Andrew Hauser · Bank of England, David Roberts · Bank of England, Sarah Breeden · Bank of England, Sir Jon Cunliffe · Bank of England | View ↗ |
| 12 Oct 2022 | Dr Gemma Tetlow · Institute for Government, Paul Johnson · Institute for Fiscal Studies, Professor Jagjit S. Chadha · National Institute of Economic and Social Research (NIESR), Torsten Bell · Resolution Foundation | View ↗ |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Witness | Organisation | Sessions |
|---|---|---|
| Andrew Hauser · Executive Director, Markets | Bank of England | 1 |
| Andy King · Member of the Budget Responsibility Committee | Office for Budget Responsibility | 1 |
| Carl Emmerson · Member, and Deputy Director | Institute of Fiscal Studies | 1 |
| Dan York-Smith · Director General, Tax and Welfare | HM Treasury | 1 |
| David Roberts · Chair of the Court of Directors | Bank of England | 1 |
| Dr Gemma Tetlow · Chief Economist | Institute for Government | 1 |
| Dr Linda Yueh · Fellow, St Edmund Hall | Oxford University | 1 |
| Jessica Pulay · Chief Executive Officer | Debt Management Office | 1 |
| Jim Juffs · Chief Operating Officer | Debt Management Office | 1 |
| Mike Brewer · Deputy Chief Executive | Resolution Foundation | 1 |
| Paul Johnson · Director | Institute for Fiscal Studies | 1 |
| Professor David Miles CBE · Member, Budget Responsibility Committee | Office for Budget Responsibility | 1 |
| Professor Jagjit S. Chadha · Director | National Institute of Economic and Social Research (NIESR) | 1 |
| Richard Hughes · Chair | Office for Budget Responsibility | 1 |
| Rt Hon Jeremy Hunt MP · Chancellor of the Exchequer | HM Treasury | 1 |
| Samuel Tombs · Chief UK Economist | Pantheon Economics | 1 |
| Sarah Breeden · Deputy Governor for Financial Stability | Bank of England | 1 |
| Sir Jon Cunliffe · Deputy Governor for Financial Stability | Bank of England | 1 |
| Sir Robert Stheeman · Chief Executive | Debt Management Office | 1 |
| Torsten Bell · Chief Executive | Resolution Foundation | 1 |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.