Select Committee · Treasury Committee
Budget 2021
Status: Closed
Opened: 3 Feb 2021
Closed: 21 Apr 2021
Oral evidence sessions
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Session and witnesses | Source |
|---|---|---|
| 11 Mar 2021 | Dan York-Smith · HM Treasury, Rt Hon Rishi Sunak MP · HM Treasury | View ↗ |
| 10 Mar 2021 | Ian Stewart · Deloitte, Paul Johnson · Institute for Fiscal Studies, Rain Newton-Smith · Confederation of British Industry, Susan Himmelweit · Womens Budget Group, Torsten Bell · Resolution Foundation | View ↗ |
| 8 Mar 2021 | Andy King · Office for Budget Responsibility, Professor Sir Charlie Bean · Office for Budget Responsibility, Richard Hughes · Office for Budget Responsibility | View ↗ |
| 3 Feb 2021 | Julian Jessop, Paul Johnson · Institute for Fiscal Studies, Torsten Bell · Resolution Foundation, Vicky Pryce · Centre for Economic and Business Research | View ↗ |
Who gave evidence
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Witness | Organisation | Sessions |
|---|---|---|
| Paul Johnson · Director | Institute for Fiscal Studies | 2 |
| Torsten Bell · Chief Executive | Resolution Foundation | 2 |
| Andy King · Member of the Budget Responsibility Committee | Office for Budget Responsibility | 1 |
| Dan York-Smith · Director General, Tax and Welfare | HM Treasury | 1 |
| Ian Stewart · Chief Economist | Deloitte | 1 |
| Julian Jessop | — | 1 |
| Professor Sir Charlie Bean | Office for Budget Responsibility | 1 |
| Rain Newton-Smith · Chief Economist | Confederation of British Industry | 1 |
| Richard Hughes · Chair | Office for Budget Responsibility | 1 |
| Rt Hon Rishi Sunak MP · Chancellor of the Exchequer | HM Treasury | 1 |
| Susan Himmelweit · Member of Management Committee | Womens Budget Group | 1 |
| Vicky Pryce · Board Member | Centre for Economic and Business Research | 1 |
Correspondence
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Published | Direction | Letter |
|---|---|---|
| 22 Apr 2021 | — | Correspondence from the Institute of Chartered Accountants of Scotland relating to Budget 2021 |
| 22 Apr 2021 | — | Correspondence from the Association of Accounting Technicians relating to Budget 2021 |
| 22 Apr 2021 | — | Correspondence from the Chartered Institute of Taxation relating to Budget 2021 |