Select Committee · Treasury Committee
Bank of England Monetary Policy Reports
Status: Closed
Opened: 25 Feb 2020
Closed: 30 May 2024
Inquiry scope
The Bank of England publishes a Monetary Policy Report four times a year. After publication, the Treasury Committee holds sessions with the Governor of the Bank of England and members of the Monetary Policy Committee to look both at the reports themselves, and the wider picture for monetary policy.Oral evidence sessions
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Session and witnesses | Source |
|---|---|---|
| 20 Feb 2024 | Andrew Bailey · Bank of England, Dr Ben Broadbent · Bank of England, Dr Swati Dhingra · Bank of England, Megan Greene · Monetary Policy Committee | View ↗ |
| 21 Nov 2023 | Andrew Bailey · Bank of England, Dr Catherine Mann · Bank of England, Professor Jonathan Haskel · Monetary Policy Committee, Sir Dave Ramsden · Bank of England | View ↗ |
| 6 Sep 2023 | Andrew Bailey · Bank of England, Dr Swati Dhingra · Bank of England, Elisabeth Stheeman · Financial Policy Committee, Sir Jon Cunliffe · Bank of England | View ↗ |
| 23 May 2023 | Andrew Bailey · Bank of England, Dr Catherine L. Mann · Monetary Policy Committee, Bank of England, Huw Pill · Bank of England, Professor Silvana Tenreyro · Monetary Policy Committee | View ↗ |
| 9 Feb 2023 | Andrew Bailey · Bank of England, Huw Pill · Bank of England, Professor Jonathan Haskel · Monetary Policy Committee, Professor Silvana Tenreyro · Monetary Policy Committee | View ↗ |
| 16 Nov 2022 |
Bank of England Monetary Policy Reports
Andrew Bailey · Bank of England,
Dr Ben Broadbent · Bank of England,
Dr Catherine Mann · Bank of England,
Dr Swati Dhingra · Bank of England
|
View ↗ |
| 7 Sep 2022 | Andrew Bailey · Bank of England, Dr Catherine L. Mann · Monetary Policy Committee, Huw Pill · Bank of England, Professor Silvana Tenreyro · Monetary Policy Committee | View ↗ |
| 16 May 2022 | Andrew Bailey · Bank of England, Jonathan Haskel · Monetary Policy Committee, Michael Saunders · Monetary Policy Committee, Sir Dave Ramsden · Bank of England | View ↗ |
| 23 Feb 2022 | Andrew Bailey · Bank of England, Ben Broadbent · Bank of England, Jonathan Haskel · Monetary Policy Committee, Professor Silvana Tenreyro · Monetary Policy Committee | View ↗ |
| 15 Nov 2021 | Andrew Bailey · Bank of England, Dr Catherine Mann · Bank of England, Huw Pill · Bank of England, Michael Saunders · Monetary Policy Committee | View ↗ |
| 24 May 2021 | Andrew Bailey · Bank of England, Andy Haldane · Industrial Strategy Council, Michael Saunders · Monetary Policy Committee, Sir Jon Cunliffe · Bank of England | View ↗ |
| 24 Feb 2021 | Andrew Bailey · Bank of England, Ben Broadbent · Bank of England, Dr Gertjan Vlieghe · Bank of England, Jonathan Haskel · Monetary Policy Committee | View ↗ |
| 23 Nov 2020 | Andrew Bailey · Bank of England, Andy Haldane · Industrial Strategy Council, Michael Saunders · Monetary Policy Committee, Professor Silvana Tenreyro · Monetary Policy Committee | View ↗ |
| 3 Mar 2020 |
Bank of England Monetary Policy Reports
Dave Ramsden · Bank of England,
Mark Carney · United Nations,
Michael Saunders · Monetary Policy Committee,
Silvana Tenreyro · Monetary Policy Committee
|
View ↗ |
Who gave evidence
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Witness | Organisation | Sessions |
|---|---|---|
| Andrew Bailey · Governor | Bank of England | 13 |
| Michael Saunders · External Member | Monetary Policy Committee | 5 |
| Professor Silvana Tenreyro · External Member | Monetary Policy Committee | 5 |
| Huw Pill · Chief Economist | Bank of England | 4 |
| Dr Catherine Mann · External Member of the Monetary Policy Committee | Bank of England | 3 |
| Dr Swati Dhingra · External Member of the Monetary Policy Committee | Bank of England | 3 |
| Jonathan Haskel · External Member | Monetary Policy Committee | 3 |
| Andy Haldane · Chair | Industrial Strategy Council | 2 |
| Ben Broadbent · Deputy Governor for Monetary Policy | Bank of England | 2 |
| Dr Ben Broadbent · Deputy Governor | Bank of England | 2 |
| Professor Jonathan Haskel · External Member | Monetary Policy Committee | 2 |
| Sir Dave Ramsden · Deputy Governor for Markets and Banking | Bank of England | 2 |
| Sir Jon Cunliffe · Deputy Governor for Financial Stability | Bank of England | 2 |
| Dave Ramsden · Deputy Governor | Bank of England | 1 |
| Dr Catherine L. Mann · External Member | Monetary Policy Committee, Bank of England | 1 |
| Dr Catherine L. Mann · External Member | Monetary Policy Committee | 1 |
| Dr Gertjan Vlieghe · External Member, Monetary Policy Committee | Bank of England | 1 |
| Elisabeth Stheeman · External Member | Financial Policy Committee | 1 |
| Mark Carney · Special Envoy for Climate Action and Finance | United Nations | 1 |
| Megan Greene · External member | Monetary Policy Committee | 1 |
| Silvana Tenreyro · External Member | Monetary Policy Committee | 1 |
Correspondence
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.