1st Report - Health funding in Northern Ireland
- HC No.
- HC 300
- Published
- 2 Nov 2019
- Items
- 0
- Response
- No response document linked
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Session and witnesses | Source |
|---|---|---|
| 16 Jan 2019 | No witnesses recorded | View ↗ |
| 12 Dec 2018 | No witnesses recorded | View ↗ |
| 28 Nov 2018 | No witnesses recorded | View ↗ |
| 22 Oct 2018 | No witnesses recorded | View ↗ |
| 17 Oct 2018 | No witnesses recorded | View ↗ |
| 12 Sep 2018 | No witnesses recorded | View ↗ |
| 5 Sep 2018 | No witnesses recorded | View ↗ |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.