10th Report - Capacity in the homebuilding industry
- HC No.
- HC 46
- Published
- 29 Apr 2017
- Items
- 0
- Response
- No response document linked
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Session and witnesses | Source |
|---|---|---|
| 27 Feb 2017 | No witnesses recorded | View ↗ |
| 6 Feb 2017 | No witnesses recorded | View ↗ |
| 16 Jan 2017 | No witnesses recorded | View ↗ |
| 29 Nov 2016 | No witnesses recorded | View ↗ |
| 21 Nov 2016 | No witnesses recorded | View ↗ |
| 31 Oct 2016 | No witnesses recorded | View ↗ |
| 17 Oct 2016 | No witnesses recorded | View ↗ |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.