Select Committee · Health and Social Care Committee
The transition from child to adult health and social care services
Status: Open
Opened: 14 Apr 2026
Inquiry scope
The Health and Social Care Committee has established and commissioned a politically impartial panel of experts to conduct an evaluation – independently of the Committee – of the services provided to individuals moving from child to adult health and social care. The Expert Panel will produce a report after each evaluation which will be sent to the Committee to review and undertake follow-up work. The Expert Panel is chaired by Professor Dame Jane Dacre and is comprised of core (i.e. permanent) members and subject specialists. Core members of the Expert Panel are: Sir Robert Francis QC; Sir David Pearson; Professor Emma Cave; Anita Charlesworth; and Professor Stephen Peckham. Palliative care specialist members of the Expert Panel are: Louise Porter, Registered Children’s Nurse and Head of Children and Young People at Thames Valley Integrated Care Board Melanie Williams, Executive Director of People Services and Statutory Director of Adult Social Services at West Northants Council, and Former ADASS President Professor Ruth Gilbert Professor of Clinical Epidemiology at Great Ormond Street Institute of Child Health, and Co-director at NIHR Children and Families Policy Research Unit Dr Alenka Brooks, Consultant Gastroenterologist and Associate Medical Director for Young People’s Services at Sheffield Teaching Hospitals Naomi Russell, Social worker, Deputy Lead for Demonstrator Projects at IMPACT, and former team manager of the Transitions Team at Nottinghamshire County Council. An overview of the Expert Panel’s work is available here: The Health and Social Care Committee’s Expert Panel Further information on the Expert Panel is set out in the Health & Social Care Committee Special Report: Process for independent evaluation of progress on Government commitments (5 August 2020).Written evidence
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Reference | Date | Submitter |
|---|---|---|
| TRN0018 | 9 Sep 2026 | Breakthrough T1D |
| TRN0034 | 9 Sep 2026 | NHS Derby and Derbyshire ICB |
| TRN0045 | 9 Sep 2026 | United Kingdom Acquired Brain Injury Forum |
| TRN0063 | 9 Sep 2026 | Ready Steady Go Hello |
| TRN0015 | 18 Aug 2026 | Teenage Cancer Trust |
| TRN0014 | 18 Aug 2026 | Local Government and Social Care Ombudsman |
| TRN0013 | 18 Aug 2026 | NHS Staffordshire and Stoke-on-Trent ICB |
| TRN0012 | 18 Aug 2026 | Voluntary Organisations Disability Group (VODG) |
| TRN0011 | 18 Aug 2026 | Solihull Council |
| TRN0010 | 18 Aug 2026 | Ofsted |
| TRN0009 | 18 Aug 2026 | NICE (National Institute for Health and Care Excellence) |
| TRN0008 | 18 Aug 2026 | Dr Colin Slasberg, Campaign for Real Care |
| TRN0006 | 18 Aug 2026 | Emeritus Professor Luke Clements, University of Leeds |
| TRN0030 | 18 Aug 2026 | Social Care Institute for Excellence (SCIE) |
| TRN0029 | 18 Aug 2026 | London Borough of Barnet |
| TRN0028 | 18 Aug 2026 | Spinal Muscular Atrophy UK |
| TRN0027 | 18 Aug 2026 | Midlands Partnership NHS Foundation Trust |
| TRN0026 | 18 Aug 2026 | Barnardo's |
| TRN0025 | 18 Aug 2026 | The Challenging Behaviour Foundation |
| TRN0024 | 18 Aug 2026 | Jazz Pharmaceuticals |
| TRN0023 | 18 Aug 2026 | NIHR Children and Families Policy Research Unit |
| TRN0022 | 18 Aug 2026 | Barts Health NHS Trust |
| TRN0021 | 18 Aug 2026 | Muscular Dystrophy UK |
| TRN0020 | 18 Aug 2026 | Cystic Fibrosis Trust |
| TRN0019 | 18 Aug 2026 | British Psychological Society |
| TRN0017 | 18 Aug 2026 | Hertfordshire County Council |
| TRN0016 | 18 Aug 2026 | Sheffield Children's NHS Foundation Trust |
| TRN0044 | 18 Aug 2026 | Roshni Vadher |
| TRN0043 | 18 Aug 2026 | EnrichMyCare |
| TRN0042 | 18 Aug 2026 | Central and North West London NHS Foundation Trust |
| TRN0041 | 18 Aug 2026 | Dr Talat Ahmed, Strouts Place Medical Centre |
| TRN0040 | 18 Aug 2026 | Association of British Neurologists |
| TRN0039 | 18 Aug 2026 | Sheffield Teaching Hospitals NHS Foundation Trust |
| TRN0038 | 18 Aug 2026 | Mencap |
| TRN0037 | 18 Aug 2026 | Luton Council |
| TRN0036 | 18 Aug 2026 | South Yorkshire Digital Health Hub (SYDHH) |
| TRN0035 | 18 Aug 2026 | Down's Syndrome Association |
| TRN0033 | 18 Aug 2026 | Emeritus Professor Allan Colver, Newcastle University |
| TRN0032 | 18 Aug 2026 | Together for Short Lives |
| TRN0031 | 18 Aug 2026 | Thames Valley Integrated Care Board |
| TRN0060 | 18 Aug 2026 | Institute of Psychiatry, Psychology & Neuroscience, King’s College London |
| TRN0059 | 18 Aug 2026 | Care Quality Commission |
| TRN0058 | 18 Aug 2026 | Great Ormond Street Hospital |
| TRN0056 | 18 Aug 2026 | Young Epilepsy |
| TRN0055 | 18 Aug 2026 | British Paediatric Neurology Association |
| TRN0054 | 18 Aug 2026 | Kids |
| TRN0053 | 18 Aug 2026 | Royal College of Paediatrics and Child Health |
| TRN0052 | 18 Aug 2026 | IMPOWER Consulting Ltd |
| TRN0051 | 18 Aug 2026 | Dr Po-Chang Tseng, Institute of Psychiatry, Psychology & Neuroscience, King’s College London |
| TRN0050 | 18 Aug 2026 | South Yorkshire and Bassetlaw Acute Federation |
Correspondence
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Published | Direction | Letter |
|---|---|---|
| 2 Sep 2026 | — | Correspondence from DHSC on IEP evaluation |
| 10 Jun 2026 | — | The transition from child to adult health and social care roundtable summary note |