Select Committee · Health and Social Care Committee
Expert Panel: evaluation of the Government’s commitments in the area of pharmacy in England
Status: Closed
Opened: 26 Apr 2023
Closed: 19 Nov 2023
Inquiry scope
The Health and Social Care Committee has established and commissioned a politically impartial panel of experts to conduct an evaluation – independently of the Committee – of the Government’s commitments in different areas of healthcare policy. The Expert Panel will produce a report after each evaluation which will be sent to the Committee to review. The final report will include a CQC-style rating of the progress the Government has made against achieving its own commitments. The Expert Panel’s fifth evaluation will be of the progress the Government has made against its own commitments in the area of pharmacy. The Expert Panel is chaired by Professor Dame Jane Dacre, and is comprised or core (i.e. permanent) members and subject specialists. Core members of the Expert Panel are: Professor Emma Cave Anita Charlesworth; Sir Robert Francis KC; Sir David Pearson; and Professor Stephen Peckham. Pharmacy specialist members of the Expert Panel are: Nadra Ahmed; Mark Lyonette; Dr Rima Makarem; Dr Hamde Nazar; Dr Raliat Onatade; Dr Michael Twigg; and Ellen Williams An overview of the Expert Panel’s work is available here: https://ukparliament.shorthandstories.com/health-and-social-care-committee-expert-panel/index.html Further information on the Expert Panel is set out in the Health & Social Care Committee Special Report: Process for independent evaluation of progress on Government commitments (5 August 2020).Written evidence
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Reference | Date | Submitter |
|---|---|---|
| APE0049 | 27 Jun 2023 | Group 2 Event 2, 15.05.23 |
| APE0048 | 27 Jun 2023 | Group 5 Event 2, 15.05.23 |
| APE0047 | 27 Jun 2023 | Group 4 Event 2, 15.05.23 |
| APE0046 | 27 Jun 2023 | Group 3 Event 2, 15.05.23 |
| APE0045 | 27 Jun 2023 | Group 1 Event 2, 15.05.23 |
| APE0044 | 27 Jun 2023 | Group 3 Event 1, 04.05.23 |
| APE0043 | 27 Jun 2023 | Group 2 Event 1, 04.05.23 |
| APE0042 | 27 Jun 2023 | Group 1 Event 1, 04.05.23 |
| APE0041 | 27 Jun 2023 | Department of Health and Social Care |
| APE0015 | 21 Jun 2023 | Pharmacy2U |
| APE0014 | 21 Jun 2023 | NHS Black Country Integrated Care Board |
| APE0013 | 21 Jun 2023 | Nottingham and Nottinghamshire ICB |
| APE0011 | 21 Jun 2023 | HubRx Ltd |
| APE0010 | 21 Jun 2023 | The Suffolk and North East Essex Integrated Care Board |
| APE0009 | 21 Jun 2023 | Pharmaceutical Services Negotiating Committee |
| APE0008 | 21 Jun 2023 | Stroke Association |
| APE0006 | 21 Jun 2023 | Dr Claire Fuller, NHS Surrey Heartland ICB |
| APE0004 | 21 Jun 2023 | Professor Ian Maidment, Aston University |
| APE0002 | 21 Jun 2023 | NHS Gloucestershire ICB |
| APE0001 | 21 Jun 2023 | Dr Ali Hindi, The University of Manchester |
| APE0007 | 21 Jun 2023 | Anonymised |
| APE0030 | 21 Jun 2023 | The Pharmacists' Defence Association (PDA) |
| APE0029 | 21 Jun 2023 | Community Pharmacy Suffolk (Suffolk LPC) |
| APE0028 | 21 Jun 2023 | Omnicell |
| APE0027 | 21 Jun 2023 | NHS Dorset |
| APE0026 | 21 Jun 2023 | National Pharmacy Association |
| APE0025 | 21 Jun 2023 | NHS Coventry and Warwickshire Integrated Care Board |
| APE0024 | 21 Jun 2023 | NHS North East London ICB |
| APE0023 | 21 Jun 2023 | NHS Northamptonshire ICB |
| APE0022 | 21 Jun 2023 | Community Pharmacy Lincolnshire |
| APE0021 | 21 Jun 2023 | British Oncology Pharmacy Association |
| APE0020 | 21 Jun 2023 | NHS Frimley |
| APE0019 | 21 Jun 2023 | Care England |
| APE0018 | 21 Jun 2023 | The Company Chemists’ Association (CCA) |
| APE0017 | 21 Jun 2023 | Avon LPC |
| APE0016 | 21 Jun 2023 | NHS Greater Manchester Integrated Care |
| APE0040 | 21 Jun 2023 | Bedfordshire, Luton and Milton Keynes Integrated Care Board |
| APE0039 | 21 Jun 2023 | Department of Health and Social Care |
| APE0038 | 21 Jun 2023 | Royal Pharmaceutical Society (RPS) |
| APE0037 | 21 Jun 2023 | NHS Sussex |
| APE0035 | 21 Jun 2023 | National Voices |
| APE0034 | 21 Jun 2023 | West Yorkshire ICB |
| APE0033 | 21 Jun 2023 | Leicester, Leicestershire and Rutland ICB |
| APE0032 | 21 Jun 2023 | Community Pharmacy Humber LPC |
| APE0031 | 21 Jun 2023 | Ms REENA BARAI, S G BARAI PHARMACY |
Correspondence
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.