Select Committee · Health and Social Care Committee
Delivering the Neighbourhood Health Service: Estates
Status: Open
Opened: 12 Dec 2025
Inquiry scope
The Committee is holding an inquiry into what is needed from the NHS estate to deliver the Government’s vision of a ‘Neighbourhood Health Service’ — shifting care from hospitals to integrated, preventative services in local communities. Currently, 11% of the NHS estate is older than the NHS itself and many providers report that ageing premises are unsuitable to deliver community health services. The Committee’s inquiry will examine the physical infrastructure requirements to realise this shift, which includes the establishment of ‘Neighbourhood Health Centres’ in every community. It will explore whether current estate plans, funding and leasing systems, and delivery models are suitable, as well as the risks and opportunities of Public-Private Partnerships. This includes lessons from past models such as PFI. The inquiry will assess how existing NHS buildings can be repurposed, the role of new builds, and the use of non-NHS spaces to deliver the community-based care. It will consider the needs of all communities, including those in rural or underserved areas. The Committee invites written evidence from Friday 12 December until 11.59pm on Friday 13 February.Oral evidence sessions
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Session and witnesses | Source |
|---|---|---|
| 1 Jul 2026 |
Oral Evidence
Bill Shields · 'DLN' ICB Cluster,
Dr Jamie Hynes · Royal College of General Practitioners,
Dr Louisa Wood · Mereside Medical,
Joe Garrod · London Borough of Waltham Forest,
Rob James · Primary Health Properties PLC,
Sam Pluckrose-Oliver · Locality
|
View ↗ |
| 15 Apr 2026 |
Oral Evidence
Barry White · Infrastructure Managers Limited,
Beccy Baird · King's Fund,
Dr Mark Hellowell · University of Edinburgh,
Lord John Hutton · The Association of Infrastructure Investors in Public Private Partnerships (AIIP),
Martin Steele · NHS Property Services,
Ruth Rankine · The NHS Alliance
|
View ↗ |
Written evidence
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Reference | Date | Submitter |
|---|---|---|
| DNE0066 | 2 Sep 2026 | Department of Health and Social Care |
| DNE0067 | 2 Sep 2026 | NHS Property Services |
| DNE0065 | 21 Apr 2026 | Alliance Manchester Business School, University of Manchester |
| DNE0064 | 31 Mar 2026 | Evondos Group |
| DNE0006 | 31 Mar 2026 | Anonymised |
| DNE0063 | 18 Mar 2026 | FuneralExperts |
| DNE0062 | 18 Mar 2026 | Local Government Association |
| DNE0061 | 18 Mar 2026 | Royal College of Obstetricians and Gynaecologists |
| DNE0060 | 18 Mar 2026 | Archus |
| DNE0059 | 18 Mar 2026 | The Chartered Society of Physiotherapy |
| DNE0058 | 18 Mar 2026 | The Chartered Society of Physiotherapy |
| DNE0057 | 18 Mar 2026 | South Warwickshire University NHS Foundation Trust |
| DNE0056 | 18 Mar 2026 | York and Scarborough Teaching Hospitals NHS Foundation Trust |
| DNE0055 | 18 Mar 2026 | Mencap (Royal Mencap Society) |
| DNE0054 | 18 Mar 2026 | Birmingham Community Healthcare NHS Foundation Trust |
| DNE0053 | 18 Mar 2026 | British Medical Association (BMA) |
| DNE0052 | 18 Mar 2026 | Dorset Healthcare University NHS Foundation Trust |
| DNE0051 | 18 Mar 2026 | Priory (UK provider of mental health, addiction and working-age adult social care services) |
| DNE0050 | 18 Mar 2026 | Swim England |
| DNE0049 | 18 Mar 2026 | Independent Healthcare Providers Network |
| DNE0048 | 18 Mar 2026 | One Gloucestershire Integrated Care System |
| DNE0047 | 18 Mar 2026 | Galliford Try Construction |
| DNE0046 | 18 Mar 2026 | LocatED Property Ltd |
| DNE0045 | 18 Mar 2026 | Mr Clive Jones, House of Commons |
| DNE0044 | 18 Mar 2026 | Mereside Medical |
| DNE0043 | 18 Mar 2026 | Lisa King |
| DNE0042 | 18 Mar 2026 | NHS Nottingham and Nottinghamshire Integrated Care Board |
| DNE0041 | 18 Mar 2026 | People's Health Trust |
| DNE0040 | 18 Mar 2026 | NHS Property Services Ltd |
| DNE0039 | 18 Mar 2026 | NHS Dorset ICB |
| DNE0038 | 18 Mar 2026 | British Property Federation |
| DNE0037 | 18 Mar 2026 | Hospice UK |
| DNE0036 | 18 Mar 2026 | UKactive |
| DNE0034 | 18 Mar 2026 | Primary Health Properties PLC |
| DNE0033 | 18 Mar 2026 | Equitix Limited |
| DNE0032 | 11 Mar 2026 | Mental Health Matters |
| DNE0031 | 11 Mar 2026 | ChurchWorks (Good Faith Partnership) |
| DNE0030 | 11 Mar 2026 | The NHS Confederation and NHS Providers |
| DNE0029 | 11 Mar 2026 | The Pharmacists' Defence Association |
| DNE0027 | 11 Mar 2026 | RABI - the Farmers Charity |
| DNE0026 | 11 Mar 2026 | National LGBT Partnership |
| DNE0025 | 11 Mar 2026 | OneMedical Property |
| DNE0024 | 11 Mar 2026 | Coventry and Warwickshire Integrated Care System Primary Care Team |
| DNE0023 | 11 Mar 2026 | University of the West of England |
| DNE0022 | 11 Mar 2026 | Yorkshire Cancer Research |
| DNE0020 | 11 Mar 2026 | UNISON |
| DNE0019 | 11 Mar 2026 | The LIFT Council |
| DNE0018 | 11 Mar 2026 | Fedcap |
| DNE0017 | 11 Mar 2026 | Healthwatch England |
| DNE0016 | 11 Mar 2026 | Royal College of Paramedics |
Who gave evidence
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Witness | Organisation | Sessions |
|---|---|---|
| Barry White · Chair | Infrastructure Managers Limited | 1 |
| Beccy Baird · Senior Fellow | King's Fund | 1 |
| Bill Shields · Executive Director of Finance | 'DLN' ICB Cluster | 1 |
| Dr Jamie Hynes · Vice President, Member Standards | Royal College of General Practitioners | 1 |
| Dr Louisa Wood · Chief Operating Officer | Mereside Medical | 1 |
| Dr Mark Hellowell · Senior Lecturer and Director of the Global Health Unit | University of Edinburgh | 1 |
| Joe Garrod · Strategic Director of Place | London Borough of Waltham Forest | 1 |
| Lord John Hutton · Chair | The Association of Infrastructure Investors in Public Private Partnerships (AIIP) | 1 |
| Martin Steele · CEO | NHS Property Services | 1 |
| Rob James · Group Development Director | Primary Health Properties PLC | 1 |
| Ruth Rankine · Director, Primary Care Network Director and Community Network and SRO for Neighbourhood Health | The NHS Alliance | 1 |
| Sam Pluckrose-Oliver · Policy and Public Affairs Manager | Locality | 1 |
Correspondence
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Published | Direction | Letter |
|---|---|---|
| 28 Apr 2026 | — | Correspondence from NHS Alliance - Neighbourhood Health Estates |