Select Committee · Health and Social Care Committee
Availability of Orkambi on the NHS inquiry
Status: Closed
Opened: 30 Nov 2018
Closed: 30 Nov 2018
Inquiry scope
The Committee’s inquiry concentrated on the provision and pricing of Orkambi, and other drugs developed by Vertex Pharmaceuticals for the treatment of cystic fibrosis. The Committee considered the positions taken in the negotiations between Vertex and NHS England, and NICE’s assessment of the cost-effectiveness of these drugs.Oral evidence sessions
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Session and witnesses | Source |
|---|---|---|
| 7 Mar 2019 | No witnesses recorded | View ↗ |
Written evidence
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Reference | Date | Submitter |
|---|---|---|
| ORK0340 | 21 Jun 2019 | Dr Graham Box |
| ORK0339 | 5 Jun 2019 | UK Cystic Fibrosis Medical Association |
| ORK0337 | 3 Apr 2019 | Greg Fell and Professor Christopher McCabe |
| ORK0338 | 27 Mar 2019 | Vertex |
| ORK0134 | 5 Mar 2019 | National Society for Phenylketonuria |
| ORK0336 | 4 Mar 2019 | Summary of written submissions received by individuals |
| ORK0335 | 4 Mar 2019 | Crispin Blunt |
| ORK0333 | 4 Mar 2019 | Cystic Fibrosis Trust |
| ORK0332 | 4 Mar 2019 | STOPAIDS |
| ORK0299 | 4 Mar 2019 | Just Treatment |
| ORK0289 | 4 Mar 2019 | United Kingdom Cystic Fibrosis Medical Association (UKCFMA) |
| ORK0283 | 4 Mar 2019 | UK Cystic Fibrosis Registry |
| ORK0279 | 4 Mar 2019 | Genetic Alliance UK |
| ORK0277 | 4 Mar 2019 | Charity Medicines Access Coalition |
| ORK0274 | 4 Mar 2019 | MAP BioPharma Limited |
| ORK0271 | 4 Mar 2019 | NICCY |
| ORK0266 | 4 Mar 2019 | BioIndustry Association |
| ORK0070 | 4 Mar 2019 | David Turner |
Correspondence
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.