Select Committee · Health and Social Care Committee
Budget and NHS long-term plan inquiry
Status: Closed
Opened: 7 Nov 2018
Closed: 7 Nov 2018
Inquiry scope
The Inquiry was announced on Thursday 15 November 2018. The Committee took oral evidence on Tuesday 20 November 2018 ; Tuesday 27 November 2018 ; Tuesday 15 January 2019 ; and Monday 28 January 2019 . Further oral evidence sessions on the implementation of the NHS Long Term Plan are planned for September and October 2019. Building on its sessions on the Budget and the NHS Long-term Plan in November 2018 and January 2019, the Committee will examine the funding required for NHS capital, education and training, social care and public health. Oral evidence sessions will take place in September and October 2019. Previously, the Committee has questioned witnesses on the impact of the Budget on areas of health spending not covered by the announcement of funding for the NHS over the next five years, made in June 2018 ( on which the Committee took evidence on 2 July ), and on the NHS Long-term Plan , published in January 2019. Terms of Reference The Committee invites written submissions on: the funding needed in each of these four key areas to support the NHS Long-term Plan the potential impact on the implementation of the Plan of a failure to provide the necessary funding in these areas the impact on the wider economy and other public services of investment in these four areas.Oral evidence sessions
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
Written evidence
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Reference | Date | Submitter |
|---|---|---|
| IBH0081 | 10 Sep 2019 | The King's Fund |
| IBH0080 | 10 Sep 2019 | Richard Ebley |
| IBH0079 | 10 Sep 2019 | Association of Directors of Adult Social Services |
| IBH0078 | 10 Sep 2019 | Versus Arthritis |
| IBH0077 | 10 Sep 2019 | Age UK |
| IBH0076 | 10 Sep 2019 | Royal College of General Practitioners |
| IBH0075 | 10 Sep 2019 | Mind |
| IBH0074 | 10 Sep 2019 | The Health Foundation |
| IBH0073 | 10 Sep 2019 | Breast Cancer Care and Breast Cancer Now |
| IBH0072 | 10 Sep 2019 | ABPI |
| IBH0071 | 10 Sep 2019 | Care & Support Alliance |
| IBH0070 | 10 Sep 2019 | Centre for Mental Health |
| IBH0069 | 10 Sep 2019 | Together for Short Lives |
| IBH0068 | 10 Sep 2019 | University of Wolverhampton |
| IBH0067 | 10 Sep 2019 | Nursing and Midwifery Council |
| IBH0066 | 10 Sep 2019 | GMB |
| IBH0065 | 10 Sep 2019 | The Medical Technology Group |
| IBH0064 | 10 Sep 2019 | Becton Dickinson |
| IBH0063 | 10 Sep 2019 | NHS Confederation |
| IBH0062 | 10 Sep 2019 | Royal Pharmaceutical Society |
| IBH0061 | 10 Sep 2019 | Novo Nordisk |
| IBH0060 | 10 Sep 2019 | British Red Cross |
| IBH0059 | 10 Sep 2019 | Nuffield Trust |
| IBH0058 | 10 Sep 2019 | Royal College of Nursing |
| IBH0057 | 10 Sep 2019 | Association of Directors of Public Health |
| IBH0056 | 10 Sep 2019 | British Association for Sexual Health & HIV |
| IBH0055 | 10 Sep 2019 | Local Government Association |
| IBH0054 | 10 Sep 2019 | County Councils Network |
| IBH0053 | 10 Sep 2019 | The Royal College of Radiologists |
| IBH0052 | 10 Sep 2019 | All-Party Parliamentary Group on Obesity |
| IBH0051 | 10 Sep 2019 | Johnson & Johnson |
| IBH0050 | 10 Sep 2019 | Terrence Higgins Trust |
| IBH0049 | 10 Sep 2019 | Royal College of Physicians |
| IBH0048 | 10 Sep 2019 | Independent Age |
| IBH0047 | 10 Sep 2019 | Royal College of Paediatrics and Child Health |
| IBH0046 | 10 Sep 2019 | Managers in Partnership |
| IBH0045 | 10 Sep 2019 | The Physiological Society |
| IBH0044 | 10 Sep 2019 | Healthcare Financial Management Association |
| IBH0043 | 10 Sep 2019 | Faculty of Sexual and Reproductive Healthcare (FSRH) |
| IBH0042 | 10 Sep 2019 | The Royal College of Ophthalmologists |
| IBH0041 | 10 Sep 2019 | British Society For Rheumatology |
| IBH0040 | 10 Sep 2019 | Association of British HealthTech Industries (ABHI) |
| IBH0039 | 10 Sep 2019 | NHS Clinical Commissioners |
| IBH0038 | 10 Sep 2019 | Macmillan Cancer Support |
| IBH0036 | 10 Sep 2019 | Buckinghamshire County Council |
| IBH0035 | 10 Sep 2019 | National Autistic Society |
| IBH0034 | 10 Sep 2019 | British Lung Foundation |
| IBH0033 | 10 Sep 2019 | NHS Providers |
| IBH0032 | 10 Sep 2019 | Clinical Pharmacology Skills Alliance |
| IBH0031 | 10 Sep 2019 | United Kingdom Homecare Association |
Correspondence
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.