Select Committee · Health and Social Care Committee
Impact of a no deal Brexit on health and social care inquiry
Status: Closed
Opened: 13 Sep 2018
Closed: 13 Sep 2018
Inquiry scope
The Health and Social Care Committee will be holding an evidence session in October on the impact of a no-deal Brexit on health and social care. Terms of Reference Ahead of the session, the Committee is inviting written submissions from all interested parties, setting out: What the impact of a no-deal Brexit* is likely to be on their sector of the health and social care system (whether that be patients, suppliers to the health and social care system, providers of NHS or social care services, NHS or social care staff, or others). Specifically, what the risks are to patients and to the health and social care system of leaving the European Union without a withdrawal agreement. The Committee would be particularly pleased to hear from patient representative groups about the extent of the potential risk to patient care of any disruption to the supply from the EU-27 to the UK of medicines, medical devices or substances of human origin. How effectively stakeholders are planning for the possibility of a no-deal Brexit. How effectively they consider the Government is planning for such an outcome. What further planning, or reassurances, are required in order to ensure that the impact of a no-deal Brexit on health and social care would be minimised.Oral evidence sessions
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Session and witnesses | Source |
|---|---|---|
| 23 Oct 2018 | No witnesses recorded | View ↗ |
Written evidence
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Reference | Date | Submitter |
|---|---|---|
| NDB0082 | 4 Dec 2018 | Nursing and Midwifery Council |
| NDB0081 | 4 Dec 2018 | Royal Pharmaceutical Society |
| NDB0080 | 24 Oct 2018 | NPA |
| NDB0079 | 24 Oct 2018 | NICE |
| NDB0078 | 24 Oct 2018 | GSK |
| NDB0077 | 24 Oct 2018 | Academy of Medical Sciences |
| NDB0076 | 24 Oct 2018 | British Generic Manufacturers Association (BGMA) |
| NDB0075 | 24 Oct 2018 | Allergy UK |
| NDB0074 | 24 Oct 2018 | Optical Confederation |
| NDB0073 | 24 Oct 2018 | SHA |
| NDB0071 | 24 Oct 2018 | SHA London |
| NDB0070 | 24 Oct 2018 | Professor Alan Fraser |
| NDB0069 | 24 Oct 2018 | Cavendish Coaltion |
| NDB0066 | 24 Oct 2018 | Ms Kavita Frary |
| NDB0065 | 24 Oct 2018 | Krabbe UK |
| NDB0064 | 24 Oct 2018 | Sustain |
| NDB0062 | 24 Oct 2018 | VODG |
| NDB0061 | 24 Oct 2018 | Roche Products Limited |
| NDB0060 | 24 Oct 2018 | NHS Providers |
| NDB0059 | 24 Oct 2018 | Brexit Health Alliance |
| NDB0058 | 24 Oct 2018 | Healthcare Distribution Association |
| NDB0057 | 24 Oct 2018 | Alzheimer's Society |
| NDB0056 | 24 Oct 2018 | Care England |
| NDB0055 | 24 Oct 2018 | National Institute for Health and Care Excellence |
| NDB0053 | 24 Oct 2018 | Company Chemists' Association |
| NDB0052 | 24 Oct 2018 | UNISON |
| NDB0050 | 24 Oct 2018 | Buckinghamshire Disability Service |
| NDB0049 | 24 Oct 2018 | General Medical Council |
| NDB0048 | 24 Oct 2018 | PSC Support |
| NDB0047 | 24 Oct 2018 | Association of Medical Research Charities |
| NDB0046 | 24 Oct 2018 | National Voices |
| NDB0045 | 24 Oct 2018 | Academy of Medical Royal Colleges |
| NDB0044 | 24 Oct 2018 | The Pituitary Foundation |
| NDB0043 | 24 Oct 2018 | Genetic Alliance UK |
| NDB0042 | 24 Oct 2018 | British Specialsit Nutrition Association (BSNA) |
| NDB0041 | 24 Oct 2018 | British Medical Association |
| NDB0040 | 24 Oct 2018 | Diabetes UK |
| NDB0039 | 24 Oct 2018 | Gilead Sciences |
| NDB0038 | 24 Oct 2018 | The Health and Care Professions Council |
| NDB0037 | 24 Oct 2018 | Pharmaceutical Services Negotiating Committee |
| NDB0036 | 24 Oct 2018 | The Neurological Alliance |
| NDB0035 | 24 Oct 2018 | Royal College of Paediatrics and Child Health |
| NDB0034 | 24 Oct 2018 | National Ankylosing Spondylitis Society |
| NDB0033 | 24 Oct 2018 | Sanofi UK |
| NDB0032 | 24 Oct 2018 | Drug Safety Research Unit |
| NDB0031 | 24 Oct 2018 | European Animal Research Association |
| NDB0030 | 24 Oct 2018 | Shelford Group |
| NDB0029 | 24 Oct 2018 | Device-11 |
| NDB0028 | 24 Oct 2018 | Royal College of Physicians and Surgeons of Glasgow |
| NDB0027 | 24 Oct 2018 | Cancer Research UK |
Correspondence
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.